ABOVE 450 | 75 / 164 |
ABOVE 400 | 130 /164 |
SUBJECT WISE TOPPERS 2016 – 2017 | |
MATHS CENTUM – 14 | |
AKSHAYA J | ANNAPOORANI S |
BHARATHI PRIYA G | DIVYA S |
HARENI P V | JAYA HARINI S R |
KEERTHANAA A | MONESHA S P |
POORNAA Y | PRANEETHA SHRUTHI B |
PREETHI K | RANJANI L |
SHWETHA S | SWETHA J |
SOUNDHARYA V | |
SCIENCE CENTUM – 4 | |
DIVYA S | GLORY DELPHINA B |
MONESHA S P | SUDHARSINI V |
SOCIAL SCIENCE CENTUM – 9 | |
DIVYA S | GLORY DELPHINA B |
JAYA HARINI S R | KRITHIKA N |
LOGANAYAGI M S | PREETHI K |
RANJANI L | SAUMIYAA K S |
SUBHANITHI NEHAA A | |
LANGUAGE | |
NAME | MARK |
AMIRTHA VARSHINI A P | 98 |
ROOPADHARSHINI P | 98 |
SAUMIYAA K S | 98 |
SWETHA J | 98 |
ENGLISH | |
BHARATHI PRIYA | 99 |
HARINI V | 99 |
POORNISHA C S | 99 |
PRIYADHARSHINI S | 99 |
