Skip to content
  • Home
  • About Us
    • History of the School
    • Vision and Mission
  • Academics
    • Fee
    • House System
    • School Awards
    • Infrastructure
    • Calender
  • Management
    • Management Board
    • Correspondent
    • Principal
  • Faculty
  • Students
    • Dress Code
    • Rules of the School
    • Current Batches
    • CLUBS
    • Results and Achievements
      • 2021 – 2022 Toppers
      • 2022 – 2023 TOPPERS
  • Alumni (JOSA)
  • Gallery
    • Photo Gallery
    • Videos Gallery
  • Latest News
  • Student Fees Login
  • Contact Us
Online Payment - 2023 I To III TERM

Std.X Public Exam Results 2012-13

Home > Results and Achievements > Std.X Public Exam Results 2012-13

Std.X Public Exam Results 2012-13

Posted on July 9, 2013July 9, 2013 by admin
0
# Regno Name Med Mark1 Mark2 Mark3 Theo4 Prac4 Mark4 Mark5 Total Pass
1 1500067 SRUTHI K T 098 095 100 074 025 099 100 492 P
2 1500069 SUBHASHINI C B T 097 096 100 075 025 100 098 491 P
3 1499935 ASWATHY S T 095 097 100 073 025 098 100 490 P
4 1500000 NAGA NIVEDHITHA A K T 095 096 100 074 025 099 099 489 P
5 1499928 AKILA T T 097 095 099 074 025 099 099 489 P
6 1499925 ABIRAMI K M T 095 096 100 072 025 097 100 488 P
7 1500061 SOWMYA R T 095 095 099 075 025 100 099 488 P
8 1500026 RAGHAVI K T 097 094 099 072 025 097 100 487 P
9 1500016 OBULAKSHMI O T 094 096 100 073 025 098 099 487 P
10 1500019 POORNACHANDHRA R T 095 095 100 073 025 098 099 487 P
11 1499990 MOGANA SUNDARI B T 093 098 100 073 025 098 098 487 P
12 1499962 JUHI JAHAN R T 089 098 100 074 025 099 100 486 P
13 1500006 NISHA A KU T 092 096 099 074 025 099 100 486 P
14 1500017 OBULAXMI S T 093 095 099 074 025 099 100 486 P
15 1499976 KIRTHICKA G T 096 095 100 074 025 099 096 486 P
16 1499943 DEEPIKA S T 096 091 099 074 025 099 100 485 P
17 1499986 MAMTHA SREE S T 095 092 100 074 025 099 099 485 P
18 1499940 BRINDHAA S T 096 091 100 074 025 099 099 485 P
19 1500043 SHALINI A T 095 093 099 074 025 099 099 485 P
20 1499981 LALITHA RAMANI N T 096 092 100 073 025 098 099 485 P
21 1499931 ALVEENA JOYCE G T 096 095 099 071 025 096 099 485 P
22 1500029 RANGANAYAKI V T 094 091 100 075 025 100 099 484 P
23 1500028 RAMYA S T 092 094 099 075 025 100 099 484 P
24 1500002 NAGESHWARI K T 092 094 100 074 025 099 099 484 P
25 1500068 SUBA S T 096 096 097 071 025 096 099 484 P
26 1500053 SIVARANJENE R T 092 093 098 075 025 100 100 483 P
27 1499973 KAVYA R T 096 089 099 074 025 099 100 483 P
28 1500001 NAGA VAISHNAVI N T 091 093 100 075 025 100 099 483 P
29 1500013 OBU MADHUBALA O T 093 096 097 073 025 098 099 483 P
30 1500058 SOWDERYA S T 094 093 100 072 025 097 099 483 P
31 1500045 SHALINI R T 094 092 100 074 025 099 098 483 P
32 1499968 KARUNA SAGARI P T 091 098 098 074 025 099 097 483 P
33 1499929 AKSHAYA E T 094 096 100 069 025 094 098 482 P
34 1499964 KALAIPRIYA M P T 092 096 097 075 025 100 097 482 P
35 1500060 SOWMIYA R T 095 092 100 073 025 098 097 482 P
36 1500012 NIVETHA R T 091 097 098 075 025 100 096 482 P
37 1499958 INDIRA N T 094 096 100 072 025 097 095 482 P
38 1500040 SARANITHA S T 093 095 098 073 025 098 097 481 P
39 1500044 SHALINI P T 095 093 097 071 025 096 099 480 P
40 1500025 PRIYANGA M T 093 097 095 073 025 098 097 480 P
41 1500085 VARSSINI K T 094 094 099 072 025 097 096 480 P
42 1500047 SHARMILA K A T 097 090 100 073 025 098 095 480 P
43 1500034 ROSHINI G T 093 093 098 072 025 097 098 479 P
44 1500080 UMA MAHESWARI G T 093 096 098 071 025 096 096 479 P
45 1499941 CHINEAGA S T 095 089 099 073 025 098 097 478 P
46 1500054 SONAL K H 088 092 100 072 025 097 100 477 P
47 1500042 SEEMA PARVEEN A T 092 092 095 074 025 099 099 477 P
48 1499938 BAVITHA S T 094 091 098 070 025 095 099 477 P
49 1499959 ISHRATH BEGAM M T 087 094 098 075 025 100 098 477 P
50 1500027 RAJAKUMARI A T 088 093 098 073 025 098 099 476 P
51 1499954 HARSHITHA R T 093 092 097 072 025 097 097 476 P
52 1500087 VISHNUPRIYA R T 093 097 095 072 025 097 094 476 P
53 1499951 GEETHA RANI K H 089 095 093 074 025 099 099 475 P
54 1500036 SAHITHYA V T 085 094 099 073 025 098 099 475 P
55 1499991 MOHANA PREETHA S T 093 091 096 072 025 097 098 475 P
56 1500010 NIVEDHA V H 089 095 097 072 025 097 097 475 P
57 1500076 SWATHI S T 091 097 094 072 025 097 096 475 P
58 1500050 SHIRLY EVANGILINE S T 092 088 096 074 025 099 099 474 P
59 1500059 SOWDESWARI R H 089 093 098 071 025 096 098 474 P
60 1500062 SOWMYA V T 090 095 093 074 025 099 097 474 P
61 1500052 SHUSHIMITHA V T T 092 090 098 072 025 097 097 474 P
62 1499972 KAVIYA SRI G T 094 090 096 073 025 098 096 474 P
63 1500075 SWATHI PRIYA M T 094 093 094 072 025 097 096 474 P
64 1499996 MONIKA HARSHINI S T 091 089 100 074 025 099 095 474 P
65 1500083 VANI SHREE R S T 094 094 097 069 025 094 095 474 P
66 1500048 SHARUMATHI S T 087 091 097 074 025 099 099 473 P
67 1499960 ISHWARYA R T 083 093 100 074 025 099 098 473 P
68 1499932 ANISA M T 091 092 098 070 025 095 097 473 P
69 1500008 NIVEDARSINI B T 085 092 098 074 025 099 098 472 P
70 1500011 NIVETHA B T 088 095 093 073 025 098 098 472 P
71 1500072 SUSMITHA A T 090 094 095 071 025 096 097 472 P
72 1500084 VARSHINI V T 088 095 099 072 025 097 093 472 P
73 1500078 TAMILARASI G T 092 093 091 073 025 098 097 471 P
74 1499969 KAVITHANJALI M T 089 092 099 072 025 097 094 471 P
75 1499993 MONESHAA M T 090 097 094 072 025 097 092 470 P
76 1499947 DIVYA LAXMI A T 094 088 091 072 025 097 099 469 P
77 1499980 KOWSHIKA V T 089 091 094 072 025 097 098 469 P
78 1500030 RANJANI B J T 090 088 096 073 025 098 097 469 P
79 1499966 KARTHIGA M T 088 094 094 072 025 097 096 469 P
80 1499945 DEVEE ABBINAYAH R T 095 091 095 071 025 096 092 469 P
81 1499965 KANISHKA S T 080 095 096 075 025 100 097 468 P
82 1500065 SREE HARINEE R H 085 091 096 071 025 096 099 467 P
83 1499946 DHANYAA N T 091 085 096 071 025 096 099 467 P
84 1499997 MONISHA G T 085 090 095 074 025 099 097 466 P
85 1500082 VAISHNAVI D H 089 098 085 073 025 098 096 466 P
86 1500070 SUMAYA SULTANA M H 084 090 098 074 025 099 095 466 P
87 1499950 FATHIMA TABASSUM B N H 085 085 099 071 025 096 099 464 P
88 1499948 DIVYA PRABHA R T 089 088 093 073 025 098 096 464 P
89 1499955 HASEELATHUNNISA S F T 089 089 093 072 025 097 096 464 P
90 1499949 FAHEEMA FATHIMA S T 088 087 096 074 025 099 094 464 P
91 1499924 AARTHI M G T 089 092 098 065 025 090 094 463 P
92 1499992 MONALISHA S T 092 092 082 073 025 098 098 462 P
93 1499983 MADHUBALA S T 094 089 083 074 025 099 097 462 P
94 1500071 SUNMATHI V T 079 097 088 074 025 099 098 461 P
95 1500004 NANDHINII T V T 084 089 091 074 025 099 097 460 P
96 1500005 NEHA SULTANA A T 088 090 090 075 025 100 092 460 P
97 1500041 SASMITA M T 084 088 095 068 025 093 099 459 P
98 1499937 AYSWARYYA R T 086 088 094 067 025 092 099 459 P
99 1499952 GIRIJALAKSHMI B T 083 091 096 067 025 092 096 458 P
100 1500035 RUSHMI F T 086 090 088 073 025 098 095 457 P
101 1500074 SWARNAMBIGAI E T 085 090 093 071 025 096 093 457 P
102 1500021 PREETHI R T 089 089 087 070 025 095 095 455 P
103 1499979 KOMAL V H 089 090 090 074 025 099 087 455 P
104 1500037 SANDHYA B T 091 092 077 069 025 094 099 453 P
105 1499971 KAVIYAA N T 091 088 081 070 025 095 098 453 P
106 1500038 SANGAVI P T 086 090 085 073 025 098 094 453 P
107 1499963 JUVERIA NAAZ S U H 086 088 089 072 025 097 093 453 P
108 1500014 OBU RAKSHANA V T 086 092 080 070 025 095 098 451 P
109 1500018 POOJA P T 086 092 085 070 025 095 093 451 P
110 1500063 SOWNDARYA S T 085 086 089 074 025 099 092 451 P
111 1499927 AISHWARYA M T 089 085 097 072 025 097 083 451 P
112 1499953 HAJIRA BEE A T 090 087 090 072 025 097 086 450 P
113 1499994 MONICA R T 085 089 079 073 025 098 098 449 P
114 1499956 HEMADHARSHNI S V T 086 086 088 073 025 098 091 449 P
115 1500073 SUVEDHA K S T 076 091 091 072 025 097 093 448 P
116 1500086 VIDHYALAKSHMI M T 078 086 094 073 025 098 092 448 P
117 1499967 KARTHIGA T T 084 087 081 074 025 099 096 447 P
118 1500015 OBU SOUMYAA N S T 080 088 086 068 025 093 099 446 P
119 1500003 NAGHALAKSHMI N T 087 090 085 072 025 097 086 445 P
120 1499957 INDHUMATHI T T 082 089 087 070 025 095 091 444 P
121 1499984 MADHUMITHA R T 094 092 070 071 025 096 090 442 P
122 1500023 PRIYA DHARSHINI R T 085 087 081 068 025 093 095 441 P
123 1500020 PREETHI K T 085 091 080 065 025 090 095 441 P
124 1499998 NAAGALAKSHMI V T 074 089 083 074 025 099 095 440 P
125 1499978 KIRUTHIKA P T 077 085 082 073 025 098 096 438 P
126 1499977 KIRUTHIKA K T 091 073 086 070 025 095 093 438 P
127 1500031 RATHI N T 088 085 072 074 025 099 092 436 P
128 1500051 SHRI YAZHENI E T 086 085 079 070 025 095 090 435 P
129 1499923 AANISHA BANU M A H 084 084 075 072 025 097 093 433 P
130 1499970 KAVIYA M T 073 085 088 072 025 097 090 433 P
131 1499930 AKSHAYA S T 077 089 081 071 025 096 090 433 P
132 1499974 KEERTHANA U T 085 082 087 070 025 095 084 433 P
133 1499934 ASWATHI R T 081 089 074 067 025 092 095 431 P
134 1499961 JAYASRI K T 077 086 079 071 025 096 093 431 P
135 1500033 RITHANYAA R H 082 086 077 071 025 096 090 431 P
136 1500066 SRI DEVI R T 078 086 074 074 025 099 093 430 P
137 1499999 NAGA JANANE N T 080 091 074 074 025 099 086 430 P
138 1499933 ANEES FATHIMA S T 086 083 084 068 025 093 084 430 P
139 1499975 KEERTHI G S S T 085 081 072 072 025 097 094 429 P
140 1499985 MAHISHA VARSHINI C T 079 090 078 071 025 096 086 429 P
141 1499936 AYSHWARYA S T 073 078 087 068 025 093 096 427 P
142 1499942 DARSHANI JAIN D H 084 084 075 066 025 091 093 427 P
143 1499926 AISHWARYA K T 075 084 084 068 025 093 090 426 P
144 1500007 NITHYA PRIYA V T 079 088 077 067 025 092 090 426 P
145 1500077 SWATHI VIJAYAM S H 084 092 070 065 025 090 090 426 P
146 1499988 MENAGA T T 074 084 084 070 025 095 088 425 P
147 1500079 THEVI PRIYA B T 086 092 060 065 025 090 096 424 P
148 1500064 SOWNDARYA S T 085 079 072 070 025 095 093 424 P
149 1500024 PRIYADHARSINI P T 084 092 073 066 025 091 084 424 P
150 1500088 YAALENE B T 085 079 068 074 025 099 091 422 P
151 1499995 MONIKA D R T 083 082 079 071 025 096 081 421 P
152 1499944 DEEPTHI DEVI K R T 068 081 086 072 025 097 085 417 P
153 1500049 SHAZIA FATHIMA E H 082 079 076 073 025 098 079 414 P
154 1500032 RENUKHA DEVI D T 082 081 068 067 025 092 089 412 P
155 1500081 USHA RANI S T 064 083 073 071 025 096 089 405 P
156 1499987 MEENA R T 074 077 071 065 025 090 083 395 P
157 1500022 PREETHI S T 072 080 070 064 025 089 083 394 P
158 1500057 SOWBHARNIKA K T 071 078 071 067 025 092 074 386 P
159 1499982 LOGESWARI K T 065 078 072 063 025 088 081 384 P
160 1499989 MISHALL PREETHI M T 065 079 071 062 025 087 081 383 P
161 1500009 NIVEDHA S T 061 081 049 066 025 091 090 372 P
162 1500039 SANGEETHA PRIYA S S T 070 073 061 060 025 085 082 371 P
163 1500055 SOUNDARYAMATHI S R T 072 080 067 072 025 097 054 370 P
164 1500090 MERCY K T 078 064 057 070 025 095 051 345 P
165 1500046 SHAMA NIHAR A T 053 076 061

About Us

Anne Marie Javouhey, the Foundress of the Congregation of the Sisters of St. Joseph’s of Cluny, answered the divine call earnestly and dedicated her life for the sake of uplifting the downtrodden. Education proved to be the ideal instrument for the purpose and so, the missionary sisters, founded schools and educational institutions in different parts of the world.

Contact Us

 

St. Joseph’s Matriculation Higher Secondary School,
Pension Line, Gugai
Salem – 636 006
Phone no : 2465336
Email : stjosephss@gmail.com

 


counter free

Reach Us

Copyright © St.Joseph's Matric Hr. Sec. School All rights reserved. Powered by Boscosofttech